原厂品牌| FUJI TERMINAL-富士端子
价格-交货期| price-leadtime
Fuji Terminal-富士端子,冷压端子,保险丝等根据汇率变化会产生价格波动,部分型号的具体交货期及价格请与天津升士科技销售担当确认为准。
fuji terminal-fuse
日本富士端子,thermal fuses,glass tube fuse,尼龙绝缘端子适用于汽车,工程机械(挖掘机,装载机),农用机械等线束
富士端子料号清单-型号表
-fuji terminal parts list-
38-5 | 1.25-YS3 | 38-20 | BT2-10 | CE 8 | RD180-14 | V2-S3 |
38-6 | 1.25-YS3.5 | 38-S10 | BT2-12 | EWM.EGM-S | RD200-0 | V2-S3.5 |
38-8 | 100-10 | 38-S5 | BT2-14 | E-大 | RD200-12 | V2-S4 |
38-10 | 100-12 | 38-S6 | BT2-16 | E-小 | RD200-14 | V2-S5 |
38-12 | 100-14 | 38-S8 | BT2-18 | E-中 | RD250-12 | V2-YA4 |
60-6 | 100-16 | 5.5-10 | BT2-20 | FB-100 | RD250-14 | V2-YAS3 |
60-8 | 100-18 | 5.5-12 | BT2-3 | FB-150 | RD325-0 | V2-YAS3.5 |
60-10 | 100-20 | 5.5-14 | BT2-3.5 | FB-200 | RD325-12 | V2-YAS3.5TR |
60-12 | 100-22 | 5.5-16 | BT2-3.5TR | FB-250 | RD325-14 | V2-YAS3TR |
70-6 | 100-6 | 5.5-18 | BT2-4 | FB-300 | RD38-0 | V2-YAS4 |
70-8 | 100-8 | 5.5-20 | BT2-4TR | FB-350 | RD38-10 | V2-YAS4TR |
70-10 | 100-L10 | 5.5-3 | BT2-5 | FB-80 | RD38-12 | V2-YAS5 |
70-12 | 100-L12 | 5.5-3.5 | BT2-5TR | FBT-10 | RD60-12 | V2-YAS6 |
80-6 | 100-L6 | 5.5-4 | BT2-6 | FBT-100 | RD60-14 | V2-YASS3.5 |
80-8 | 100-L8 | 5.5-5 | BT2-8 | FBT-15 | RD60-L0 | V2-YASS4 |
80-10 | 100-S14 | 5.5-6 | BT2-F3 | FBT-20 | RD60-LL0 | V5.5-10 |
80-12 | 14-14 | 5.5-8 | BT2-F4 | FBT-25 | RD60-S0 | V5.5-12 |
2-3 | 14-16 | 5.5-S3 | BT2-F4TR | FBT-30 | RD70-10 | V5.5-14 |
2-4 | 14-18 | 5.5-S3.5 | BT2-FS3 | FBT-40 | RD70-12 | V5.5-16 |
2-5 | 14-20 | 5.5-S4 | BT2-FS3.5 | FBT-50 | RD70-14 | V5.5-18 |
2-6 | 14-S5 | 5.5-S5 | BT2-FS3.5TR | FBT-70 | RD70-L0 | V5.5-20 |
2-8 | 14-S6 | 5.5-S6 | BT2-FS3TR | FFT | RD70-LL0 | V5.5-3.5 |
2-10 | 14-S8 | 5.5-S8 | BT2-S3 | FGMLA | RD70-S0 | V5.5-4 |
2-12 | 150-10 | 5.5-SS3 | BT2-S3.5 | FGMLB | RD80-10 | V5.5-5 |
2-14 | 150-12 | 5.5-SS3.5 | BT2-S4 | FGMLQ | RD80-12 | V5.5-6 |
2-16 | 150-14 | 5.5-SS4 | BT2-S5 | FGMQ | RD80-14 | V5.5-8 |
2-18 | 150-16 | 5.5-SS6 | BT2-YA4 | FGMS | RD80-L0 | V5.5-S3 |
2-20 | 150-18 | 5.5-SS8 | BT2-YAS3 | FGQO | RD80-LL0 | V5.5-S3.5 |
14-5 | 150-20 | 5.5-YAS4 | BT2-YAS3.5 | FGSA | RD80-S0 | V5.5-S4 |
22-5 | 150-22 | 5.5-YAS5 | BT2-YAS3.5TR | FGSA | SP-1 | V5.5-S5 |
14-6 | 150-24 | 5.5-YAS6 | BT2-YAS3TR | FGSB SB-A | SP-11512 | V5.5-S6 |
22-6 | 150-6 | 60-14 | BT2-YAS4 | FGSLA | SP-11517 | V5.5-S8 |
8-4 | 150-8 | 60-16 | BT2-YAS4TR | FGSLB | SP-1L | V5.5-SS3 |
8-5 | 150-L10 | 60-18 | BT2-YAS5 | FMC | SP-2 | V5.5-SS3.5 |
8-6 | 150-L12 | 60-20 | BT2-YAS6 | MBG | SP-2L | V5.5-SS4 |
8-8 | 150-L8 | 60-22 | BT2-YASS3.5 | MBG-R | SP-3 | V5.5-SS6 |
8-10 | 150-S14 | 60-S10 | BT2-YASS4 | MFP | SP-5 | V5.5-SS8 |
8-12 | 150-S16 | 60-S6 | BT5.5-10 | MWP | SPF-12210 | V5.5-YAS4 |
8-14 | 180-10 | 60-S8 | BT5.5-12 | NHB-1.25 | SPF-1229 | V5.5-YAS5 |
14-8 | 180-12 | 70-14 | BT5.5-14 | NHB-2 | SPF-1L | V5.5-YAS6 |
8-16 | 180-14 | 70-16 | BT5.5-16 | NHB-5.5 | SPF-1M | VB-1.25 |
8-18 | 180-16 | 80-14 | BT5.5-18 | NHR1.25-3 | SPF-1SS | VB-2 |
8-20 | 180-18 | 80-16 | BT5.5-20 | NHR1.25-4 | SPF-1SS | VB-5.5 |
22-8 | 180-20 | 80-18 | BT5.5-3 | NHR1.25-5 | SPF-2L | VP-1.25 |
14-10 | 180-22 | 80-20 | BT5.5-3.5 | NHR14-6 | SPF-2S | VP-2 |
22-10 | 180-24 | 80-22 | BT5.5-4 | NHR14-8 | SPF-5 | VP-5.5 |
14-12 | 180-27 | 80-L10 | BT5.5-5 | NHR22-6 | SPI-0.75 | VSP-1 |
22-12 | 180-8 | 80-L6 | BT5.5-6 | NHR22-8 | SPI-0.75S | VSP-11512 |
(RAA1.25-3) | 180-L10 | 80-L8 | BT5.5-8 | NHR2-4 | T-11 | VSP-11517 |
(RAA1.25-3) | 180-L12 | 80-S14 | BT5.5-S3 | NHR2-5 | T-122 | VSP-1L |
(RAA1.25-3.5) | 180-L14 | 8-L5 | BT5.5-S3.5 | NHR2-6 | T-154 | VSP-2 |
(RAA1.25-3.5) | 180-L8 | 8-L6 | BT5.5-S4 | NHR38-10 | T-16 | VSP-2L |
(RAA1.25-4) | 180-S16 | 8-S4 | BT5.5-S5 | NHR38-8 | T-190 | VSP-3 |
(RAA1.25-4) | 200-10 | 8-S5 | BT5.5-S6 | NHR5.5-4 | T-20 | VSP-5 |
(RAA1.25-5) | 200-12 | 8-S6 | BT5.5-S8 | NHR5.5-5 | T-240 | VSPF-12210 |
(RAA1.25-5) | 200-14 | 8-YAS5 | BT5.5-SS3 | NHR5.5-6 | T-26 | VSPF-1229 |
(RAA2-3.5) | 200-16 | 8-YAS6 | BT5.5-SS3.5 | NHR5.5-8 | T-288 | VSPF-1L |
(RAA2-3.5) | 200-18 | AER1.25-3.5B | BT5.5-SS4 | NHR8-10 | T-365 | VSPF-1M |
(RAA2-4) | 200-20 | AER1.25-3.5LB | BT5.5-SS6 | NHR8-5 | T-44 | VSPF-1S |
(RAA2-4) | 200-22 | AER1.25-3B | BT5.5-SS8 | NHR8-6 | T-450 | VSPF-2L |
(RAA2-5) | 200-24 | AER1.25-4B | BT5.5-YAS4 | NHR8-8 | T-560 | VSPF-2S |
(RAA2-5) | 200-27 | AER1.25-4MB | BT5.5-YAS5 | P-1.25 | T-60 | VSPF-5 |
(RAA2-6) | 200-8 | AER1.25-5B | BT5.5-YAS6 | P-100 | T-700 | X1.25-4 |
(RAA2-8) | 200-L10 | AER1.25-6B | BTB-1.25 | P-14 | T-76 | X1.25-F4 |
(RAA5.5-10) | 200-L12 | AER2-3.5B | BTB-2 | P-150 | T-98 | X2-4 |
(RAA5.5-4) | 200-L14 | AER2-3.5LB | BTB-5.5 | P-180 | TGM-S,TWM | X2-5 |
(RAA5.5-5) | 200-L8 | AER2-3B | BTP-1.25 | P-2 | TMC | 甲10 |
(RAA5.5-6) | 200-S16 | AER2-3MB | BTP-2 | P-200 | TWLM | 甲12 |
(RAA5.5-8) | 200-S18 | AER2-4B | BTP-5.5 | P-22 | TWLO | 甲14 |
(RBA1.25-3) | 22-14 | AER2-4MB | BTSP-1 | P-325 | TWO | 甲16 |
(RBA1.25-3) | 22-16 | AER2-5B | BTSP-11512 | P-38 | UXLM.PUGM-S | 甲20 |
(RBA1.25-3.5) | 22-18 | AER2-5MB | BTSP-11517 | P-5.5 | UXLO | 甲25 |
(RBA1.25-3.5) | 22-20 | AER2-6B | BTSP-1L | P-60 | UXM.UGM-S | 甲30 |
(RBA1.25-4) | 22-S6 | AER2-8B | BTSP-2 | P-70 | UXO | 甲35 |
(RBA1.25-4) | 22-S8 | AER5.5-4B | BTSP-2L | P-8 | V1.25-10 | 甲40 |
(RBA1.25-5) | 2-3.5 | AER5.5-4SB | BTSP-3 | P-80 | V1.25-2 | 甲45 |
(RBA1.25-5) | 2-3.5TR | AER5.5-5B | BTSP-5 | PC-252 | V1.25-3 | 甲50 |
(RBA2-3.5) | 2-4TR | AER5.5-5SB | BTSPF-12210 | PC-253 | V1.25-3.5 | 甲6 |
(RBA2-3.5) | 250-12 | AER5.5-6B | BTSPF-1229 | PC-254 | V1.25-3.5TR | 甲8 |
(RBA2-4) | 250-14 | AER5.5-8B | BTSPF-1L | PC-255 | V1.25-3TR | AEF1.25-110(5)AD-TR |
(RBA2-4) | 250-16 | AES1.25-3.5B | BTSPF-1M | PC-258 | V1.25-4 | AEF1.25-187(5)AD-TR |
(RBA2-5) | 2-5L | AES1.25-3.5SB | BTSPF-1S | PC-352 | V1.25-4TR | AEF1.25-187(8)AD-TR |
(RBA2-5) | 2-5TR | AES1.25-3B | BTSPF-2L | PC-353 | V1.25-5 | AEF1.25-250AD-TR |
(RBA2-6) | 2-E4 | AES1.25-4B | BTSPF-2S | PC-354 | V1.25-5TR | AEF2-250AD-TR |
(RBA2-8) | 2-E6 | AES1.25-4SB | C1-14 | PC-355 | V1.25-6 | AEM5.5-250AL-TR |
(RBA5.5-10) | 2-F3 | AES1.25-5B | C1-22 | PC-356 | V1.25-8 | FGA01 |
(RBA5.5-4) | 2-F4 | AES2-3.5B | C1-38 | PC-358 | V1.25-F3 | FGA1 |
(RBA5.5-5) | 2-F4TR | AES2-3.5SB | C1-60 | PMA | V1.25-F4 | FGAO |
(RBA5.5-6) | 2-FS3 | AES2-3B | C2-100 | PR1-100 | V1.25-F4TR | FGAO-2 |
(RBA5.5-8) | 2-FS3.5 | AES2-4B | C2-125 | PR1-14 | V1.25-FS3 | FGB1 |
0.5-2 | 2-FS3.5TR | AES2-4SB | C2-150 | PR1-150 | V1.25-FS3.5 | FGBO BO-A |
0.5-3 | 2-FS3TR | AES2-5B | C2-200 | PR1-180 | V1.25-FS3TR | FGBO1 |
0.5-3.5 | 2-S3 | AES2-6B | C2-22 | PR1-200 | V1.25-L3 | FGLA1 |
0.5-4 | 2-S3.5 | AES5.5-4B | C2-250 | PR1-22 | V1.25-S3.5 | FGLAO |
0.5-5 | 2-S4 | AES5.5-4SB | C2-325 | PR1-325 | V1.25-Y3.5 | FGLAO-2 |
0.5-Y3 | 2-S5 | AES5.5-5B | C2-38 | PR1-38 | V1.25-YA | FGLB1 |
0.5-Y3.5 | 2-YA4 | AES5.5-6SB | C2-60 | PR1-60 | V1.25-YA | FGLBO |
0.5-Y4 | 2-YAS3 | B-1.25 | C4-250 | PR1-70 | V1.25-YA4 | FGLMA |
1.25-10 | 2-YAS3.5 | B-100 | C4-325 | PR1-80 | V1.25-YAS3 | FGLQO |
1.25-2 | 2-YAS3.5TR | B-14 | C4-400 | PR2-100L | V1.25-YAS3.5 | FGLSA |
1.25-3 | 2-YAS3TR | B-150 | C4-500 | PR2-100S | V1.25-YAS3.5TR | FGMA |
1.25-3.5 | 2-YAS4TR | B-180 | C6-1000 | PR2-14 | V1.25-YAS3TR | FGMA MA-A,MA-S |
1.25-3.5L | 2-YAS5 | B-2 | C6-600 | PR2-150L | V1.25-YAS4 | FGMB MB-A,MB-S |
1.25-3.5TR | 2-YAS6 | B-200 | C6-800 | PR2-150S | V1.25-YAS4TR | BT1.25-8 |
1.25-3L | 2-YASS3.5 | B-22 | CB100-10 | PR2-180L | V1.25-YAS5 | BT1.25-F3 |
1.25-3TR | 2-YASS4 | B-325 | CB100-12 | PR2-180S | V1.25-YAS6 | BT1.25-F4 |
1.25-4 | 3.5-4 | B-38 | CB100-8 | PR2-200L | V1.25-YASS3.5 | BT1.25-F4TR |
1.25-4TR | 3.5-5 | B-5.5 | CB150-10 | PR2-200S | V1.25-YASS4 | BT1.25-FS3 |
1.25-5 | 3.5-6 | B-60 | CB150-12 | PR2-22 | V1.25-YS3 | BT1.25-FS3.5 |
1.25-5TR | 3.5-YAS4 | B-70 | CB150-8 | PR2-325L | V1.25-YS3.5 | BT1.25-FS3TR |
1.25-6 | 3.5-YAS5 | B-8 | CB200-10 | PR2-325S | V2-10 | BT1.25-L3 |
1.25-8 | 3.5-YAS6 | B-80 | CB200-12 | PR2-38 | V2-12 | BT1.25-S3.5 |
1.25-F3 | 325-10 | BOG-R | CB200-8 | PR2-60L | V2-14 | BT1.25-Y3.5 |
1.25-F4 | 325-12 | BT0.5-2 | CB22-5 | PR2-60S | V2-16 | BT1.25-YA4 |
1.25-F4TR | 325-14 | BT0.5-3 | CB22-6 | PR2-70L | V2-18 | BT1.25-YAS3 |
1.25-FS3 | 325-16 | BT0.5-3.5 | CB22-S6 | PR2-70S | V2-20 | BT1.25-YAS3.5 |
1.25-FS3.5 | 325-18 | BT0.5-4 | CB325-10 | PR2-80L | V2-3 | BT1.25-YAS3.5TR |
1.25-FS3TR | 325-20 | BT0.5-5 | CB325-12 | PR2-80S | V2-3.5 | BT1.25-YAS3TR |
1.25-L3 | 325-22 | BT0.5-Y3 | CB325-S10 | PSA | V2-3.5TR | BT1.25-YAS4 |
1.25-S3.5 | 325-24 | BT0.5-Y3.5 | CB325-S12 | PSA | V2-4 | BT1.25-YAS4TR |
1.25-Y3.5 | 325-27 | BT0.5-Y4 | CB38-5 | PSB | V2-4TR | BT1.25-YAS5 |
1.25-YA4 | 325-8 | BT1.25-10 | CB38-6 | RD100-10 | V2-5 | BT1.25-YAS6 |
1.25-YAS3 | 325-L10 | BT1.25-2 | CB38-S6 | RD100-12 | V2-5TR | BT1.25-YASS3.5 |
1.25-YAS3.5 | 325-L12 | BT1.25-3 | CB60-10 | RD100-14 | V2-6 | BT1.25-YASS4 |
1.25-YAS3.5TR | 325-L14 | BT1.25-3.5 | CB60-6 | RD100-L0 | V2-8 | BT1.25-YS3 |
1.25-YAS3TR | 325-L16 | BT1.25-3.5TR | CB60-8 | RD100-LL0 | V2-F3 | BT1.25-YS3.5 |
1.25-YAS4 | 325-L8 | BT1.25-3TR | CB80-10 | RD100-S0 | V2-F4 | BT1.25-6 |
1.25-YAS4TR | 325-S18 | BT1.25-4 | CB80-12 | RD150-0 | V2-F4TR | BT1.25-5TR |
1.25-YAS5 | 325-S20 | BT1.25-4TR | CB80-8 | RD150-12 | V2-FS3 | V2-FS3TR |
1.25-YAS6 | 38-14 | BT1.25-5 | CE-1 | RD150-14 | V2-FS3.5 | RD180-12 |
1.25-YASS3.5 | 38-16 | 38-18 | CE-2 | RD180-0 | V2-FS3.5TR | 1.25-YASS4 |
CE-5 |